Fundata in 2015, Sichuan Jisheng in Leshan nationali summo tech evolutionis zonae industrialis sita est, ambitum 60000 metrorum quadratorum obtegens. Summus technicus est, R&D integrans, productio et venditio producti. Cum obsideri centum CLXXX miliones Yuan, societas aliquot productorum lineas productivas strictas secundum signa GMP designavit et constituit, instructa modernis instrumentis productionis et inspectione et instrumentis probatis. Producta multos agros obtegunt, utconsuetudo peptides, medicamen peptides, fragmenta hypothetica, amino acidaet sic de aliis.
Cum erectio, societas successive ISO9001, ISO22000, KOSHER et alias certificationes transiit et plus quam viginti diplomata obtinuit. Catenas polypeptidas a 2-120 amino acida vagantibus independenter dispositas, evolutas et summatim expressas et complura res gestas patentes et industriae productiones plus quam 50 genera productorum consecuti sumus.
Cum philosophia operationi qualitatis stabilis et cooperationis conciliandae, societas suppeditat materias superiores rudis et praestantia officia in inceptis pharmaceuticis, medicamine et cibariis.
Sichuan Jisheng is vultus deinceps cooperari cum manu ad partum egregie gestarum.
Website:http://www.jsjpharm.cn
Productum Featured:
- Liraglutide, Ipamorelin, Thymalfasin, Octreotide, Pramlintide;
- Teriparatide, Glucagon, Eptifibatide, Oxytocin, Calcitonin Salmon;
Patentes in PolypeptideEptifibatide,Calcitonin Salmon
Nostrum productum album
Consuetudo Peptide& Medicamine Peptide & Cibus additives
Item | Product Name | CAS Non. |
Consuetudo Peptide | Teriparatide | 52232-67-4 |
Cetrorelix | 120287-85-6 | |
Liraglutide | 204656-20-2 | |
DSIP | 62568-57-4 | |
Pramlintide | 196078-30-5 | |
Semax | 80714-61-0 | |
Tirzepatide | 137525-51-0 | |
Dihexa | 1401708-83-5 | |
Thymalfasin | 69440-99-9 | |
Epitalon | 307297-39-8 | |
Melanotan-II | 121062-08-6 | |
Semaglutide | -- | |
Protirelin | 24305-27-9 | |
Calcitonin Salmon | 47931-85-1 | |
ARA290 | 1208243-50-8 | |
Facteur Thymic Serique | 63958-90-7 | |
Aviptadil Acetate | 40077-57-4 |
Item | Product Name | CAS Non. |
| Oligopeptide-1 | --- |
Dipeptide Diaminobutyroyl Benzylamide Diacetate | 823202-99-9 | |
Peptide medicamen | Matrix 3000 | --- |
etrapeptide-1 | --- | |
Decapepitde-4 | --- | |
Peptide medicamen | Oligopeptide-6 | --- |
Arginine/Lysine Polypeptide | 936616-33-0 | |
Nonapeptide-1/Melitane | 158563-45-2 | |
Tetrapeptide-30/Tegopep | --- | |
Decapeptide-12 | --- | |
Hexapeptide-2 | --- | |
Dominus Carnosinus | 305-84-0 | |
Oligopeptide-68 | 1206525-47-4 | |
Acetyl Tetrapeptide-5/Eyeseryl | 820959-179 | |
Myristoyl Pentapeptide-17 | 959610-30-1 |
Item | Product Name | CAS Non. |
Peptide medicamen | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptide-2 | --- | |
Pal-Tetrapeptide-7/Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide medicamen | Aeris Peptide | 49557-75-7 |
Hexapeptide-9 | 1228371-11-6 | |
Palmitoyl Tripeptide-8 | --- | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | --- | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | --- | |
Decapeptide-2 | --- |
Item | Product Name | CAS Non. |
Peptide medicamen | Biotinoyl Tripeptide-1 | 299157-54-3 |
Myristoyl Tetrapeptide-12 | 959610-24-3 | |
Acetyl Tetrapeptide-3/Capixyl | 827306-88-7 | |
Octapeptide-2 | --- | |
Pal-Tetrapeptide-7/Pal-Tetrapeptide-3 | 221227-05-0 | |
Peptide Peptide | Aeris Peptide | 49557-75-7 |
Peptide | Hexapeptide-9 | 1228371-11-6 |
Palmitoyl Tripeptide-8 | --- | |
Acetyl-Decapeptide-3 | 935288-50-9 | |
Oligopeptide-10 | 466691-40-7 | |
LZ1 Peptide | --- | |
Acetyl Hexapeptide-38 | 1400634-44-7 | |
Acetyl Hexapeptide-39 | --- | |
Decapeptide-2 | --- |
Item | Product Name | CAS Non. |
Cibus additives | L-Leucine | 61-90-5 |
L-Lsoleucine | 73-32-5 | |
L-Glutamine | 56-85-9 | |
L-Valine | 72-18-4 | |
Dominus Tyrosine | 60-18-4 | |
L-Arginine | 74-79-3 | |
L-Aspartic Acidum | 56-84-8 | |
L-Proline | 147-85-3 | |
GABA | 56-12-2 | |
L-Proline | 147-85-3 | |
L-Threonine | LXXII-19-5 | |
Beta-Alanine | 107-95-9 | |
DL-Alanine | 302-72-7 | |
DL-Isoleucine | 443-79-8 | |
DL-Glutamic Acidum | 617-65-2 |
Post tempus: Sep-03-2022